Preview | Description
![]() ![]() | Notes | Content | Updated by |
---|---|---|---|---|
![]() | Nathan Parker January 1817 Harvard University Art Museums Cambridge, MA | GA | Anonymous | |
![]() | Portrait of John Adams 1816 Brooklyn Museum New York, NY | GA | Anonymous | |
![]() | Self Portrait 1812-1813 Addison Gallery of Art Andover, MA | GA | Anonymous | |
![]() | Study for the Old House of Representatives ca. 1821 Smithsonian American Art Museum Washington, D.C. | GA | Anonymous | |
![]() | Susan Walker Morse (The Muse) oil on canvas Metropolitan Museum of Art New York, NY | GA | Anonymous | |
![]() | The Goldfish Bowl (Mrs. Richard Cary Morse and Family) ca. 1835 Smithsonian American Art Museum Washington, D.C. | GA | Anonymous | |
![]() | The House of Representatives 1822 - 1823 Corcoran Gallery of Art Washington, D.C. | ![]() Before achieving fame as the inventor of the electromagnetic telegraph and the Morse code in the 1840s, Samuel F. B. Morse was best known as a major painter and as president of the National Academy of Design in New York City. His stock-in-trade as an artist was romantic portraiture. But he also painted two extraordinary subject pictures, The Gallery... | GA | Anonymous |
- Samuel F.B. Morse