Preview | Description
![]() ![]() | Notes | Content | Updated by |
---|---|---|---|---|
![]() | Chart of Colors Sanguine and graphite on paper Brooklyn Museum New York, NY | GA | Anonymous | |
![]() | Cyrus Mansfield ca. 1808 Metropolitan Museum of Art New York, NY | GA | Anonymous | |
![]() | De Witt Clinton 1826 Metropolitan Museum of Art New York, NY | GA | Anonymous | |
![]() | Eliphalet Terry c. 1824 National Gallery of Art Washington, D.C. | GA | Anonymous | |
![]() | Head of a Man 1840 Metropolitan Museum of Art New York, NY | GA | Anonymous | |
![]() | Jedidiah Morse c. 1820 Harvard University Art Museums Cambridge, MA | GA | Anonymous | |
![]() | Jonas Platt 1828 Brooklyn Museum New York, NY | ![]() had been an early promoter of the Erie Canal, and Morse was not only the finest portrait painter in New York, but an inventor as well. A decade after completing this work, Morse retired from his artistic career to devote himself to the development of the telegraph. | GA | Anonymous |
![]() | Lydia Coit Terry (Mrs. Eliphalet Terry) c. 1824 National Gallery of Art Washington, D.C. | GA | Anonymous | |
![]() | Mrs. Daniel DeSaussure Bacot ca. 1820 Metropolitan Museum of Art New York, NY | GA | Anonymous | |
![]() | Mrs. Jedidiah Morse (Elizabeth Ann Breese) c. 1820 Harvard University Art Museums Cambridge, MA | GA | Anonymous |
- Samuel F.B. Morse