Museums
| Name | Country | State | City | Updated by | Date |
|---|---|---|---|---|---|
| Barridoff Galleries | USA | ME | Portland | Anonymous | 07/22/2012 |
| Beaverbrook Art Gallery | Canada | NB | Fredericton | Anonymous | 07/27/2012 |
| Beck, John & Dolores | Unknown | Anonymous | 02/10/2012 | ||
| Yale University, Beinecke Rare Book & Manuscript Library | USA | CT | New Haven | Anonymous | 10/03/2012 |
| Berman Museum of Art at Ursinus College | USA | PA | Collegeville | Anonymous | 07/27/2012 |
| Bernard & S. Dean Levy, Inc | USA | NY | New York | Anonymous | 07/22/2012 |
| Berry-Hill Galleries | USA | NY | New York | Anonymous | 07/22/2012 |
| Birmingham Museum of Art | USA | AL | Birmingham | Anonymous | 07/27/2012 |
| Blanton Museum of Art at the University of Texas | USA | TX | Austin | Anonymous | 07/27/2012 |
| Collection of Mrs. W. W. Blelock | USA | CT | Litchfield | Anonymous | 10/09/2012 |
Artists
| Name | Info | Years | Updated by | Date |
|---|---|---|---|---|
| Smedley, William Thomas | ![]()
William
Thomas Smedley (March 26, 1858 – 1920), American artist, was born in
Chester County, Pennsylvania, of a Quaker.
He worked
on a newspaper, then studied engraving and art in Philadelphia, in the
Pennsylvania Academy of the Fine Arts, and—after making a tour of the
South Seas—in Paris under Jean-Paul Laurens. He settled in New York... | 1858 - 1920 | Anonymous | 05/22/2012 |
| Verstille, William | 1757 - 1803 | Anonymous | 10/13/2012 | |
| Denslow, William Wallace | ![]()
William Wallace Denslow (5 May 1856 – 27 May 1915) – usually credited as W. W. Denslow – was an illustrator and caricaturist remembered for his work in collaboration with author L. Frank Baum, especially his illustrations of The Wonderful Wizard of Oz.[1] Denslow was an editorial cartoonist with a strong interest in politics, which has fueled... | 1856 - 1915 | Anonymous | 05/15/2012 |
| Willard, William | 1819 - 1904 | Anonymous | 05/15/2012 | |
| Barney, Alice Pike | 1857 - 1931 | Anonymous | 01/02/2013 | |
| Adams, John Ottis | 1851 - 1927 | Anonymous | 03/30/2012 | |
| Arter, John Charles | 1859 - 1923 | Anonymous | 12/28/2012 | |
| Baker, Martha Susan | 1871 - 1911 | Anonymous | 12/28/2012 | |
| Baldwin, Albertus H. | 1865 - 1935 | Anonymous | 12/28/2012 | |
| Boggs, Frank | 1855 - 1926 | Anonymous | 10/13/2012 |



