Museums
| Name | Country | State | City | Updated by | Date |
|---|---|---|---|---|---|
| Amon Carter Museum of American Art | USA | TX | Fort Worth | Anonymous | 07/22/2012 |
| Anderson & Co. Fine Arts | USA | MI | Grosse Point Farms | Anonymous | 08/28/2012 |
| Private collection: Lee B. Anderson | USA | NY | New York | Anonymous | 10/09/2012 |
| Anonymous Collection | USA | NY | New York | Anonymous | 07/22/2012 |
| Anschutz Collection | USA | CO | Denver | Anonymous | 07/22/2012 |
| Arader Galleries | USA | NY | New York | Anonymous | 07/29/2012 |
| Private collection: Mr.& Mrs. George Arden | USA | NY | New York | Anonymous | 10/09/2012 |
| Arizona State University Art Museum | USA | AZ | Tempe | Anonymous | 08/28/2012 |
| Armstrong Browning Library | USA | TX | Waco | Anonymous | 07/29/2012 |
| Art Couple Gallery | USA | NY | New York | Anonymous | 07/22/2012 |
Artists
| Name | Info | Years | Updated by | Date |
|---|---|---|---|---|
| Smedley, William Thomas | ![]()
William
Thomas Smedley (March 26, 1858 – 1920), American artist, was born in
Chester County, Pennsylvania, of a Quaker.
He worked
on a newspaper, then studied engraving and art in Philadelphia, in the
Pennsylvania Academy of the Fine Arts, and—after making a tour of the
South Seas—in Paris under Jean-Paul Laurens. He settled in New York... | 1858 - 1920 | Anonymous | 05/22/2012 |
| Verstille, William | 1757 - 1803 | Anonymous | 10/13/2012 | |
| Denslow, William Wallace | ![]()
William Wallace Denslow (5 May 1856 – 27 May 1915) – usually credited as W. W. Denslow – was an illustrator and caricaturist remembered for his work in collaboration with author L. Frank Baum, especially his illustrations of The Wonderful Wizard of Oz.[1] Denslow was an editorial cartoonist with a strong interest in politics, which has fueled... | 1856 - 1915 | Anonymous | 05/15/2012 |
| Willard, William | 1819 - 1904 | Anonymous | 05/15/2012 | |
| Barney, Alice Pike | 1857 - 1931 | Anonymous | 01/02/2013 | |
| Adams, John Ottis | 1851 - 1927 | Anonymous | 03/30/2012 | |
| Arter, John Charles | 1859 - 1923 | Anonymous | 12/28/2012 | |
| Baker, Martha Susan | 1871 - 1911 | Anonymous | 12/28/2012 | |
| Baldwin, Albertus H. | 1865 - 1935 | Anonymous | 12/28/2012 | |
| Boggs, Frank | 1855 - 1926 | Anonymous | 10/13/2012 |



