| Preview | Description | Artist
![]() ![]() | Notes |
|---|---|---|---|
![]() | Edith Wharton by Edward Harrison May 1870 Smithsonian Institution New York, NY | May, Edward Harrison | ![]() Description: Portrait of a Edith Wharton as a young girl, her body turned to the right, her head turned to face the viewer, and her hand holding a vase of flower in front of her. |
![]() | John Ericsson by Arvid Frederick Nyholm 1912 Smithsonian Institution New York, NY | Nyholm, Arvid Frederick | ![]() Before he came to the United States in 1839, the Swedish-born engineer and inventor John Ericsson revolutionized navigation with his development of the screw propeller. He achieved fame during the Civil War when he designed the ironclad warship Monitor, the federal response to the threat of the Confederate ironclad Virginia (the refitted USS... |
![]() | Arvid Frederick Nyholm Self-Portrait by Arvid Frederick Nyholm 1924 Smithsonian Institution New York, NY | Nyholm, Arvid Frederick | |
![]() | John Wesley Jarvis by Bass Otis 1816 Smithsonian Institution New York, NY | Otis, Bass | ![]() Description: Portrait of John Wesley Jarvis, his body turned to the left, his gaze directed down, He wears a dark jacket with a white stock. |
![]() | George Washington by Robert Edge Pine 1785 Smithsonian Institution New York, NY | Pine, Robert Edge | ![]() Description: Portrait of George Washington wearing his military uniform and standing in a landscape, his body turned to the left, his head turned to the left, and his gaze directed off to the left. In his raised right hand he holds a walking stick. |
![]() | Robert Morris by Robert Edge Pine c. 1785 Smithsonian Institution New York, NY | Pine, Robert Edge | ![]() As the Second Continental Congress moved toward a vote for independence, Robert Morris, one of America's leading merchants, thought that the country was not ready for it. In the interest of colonial unity, Morris absented himself from the Pennsylvania delegation when the vote was taken on July 2, but added his signature to the embossed copy of the... |
![]() | George Read by Robert Edge Pine 1784 Smithsonian Institution New York, NY | Pine, Robert Edge | |
![]() | Margaret Brown Stone by Robert Edge Pine c. 1785 Smithsonian Institution New York, NY | Pine, Robert Edge | |
![]() | Thomas Stone by Robert Edge Pine c. 1827 Smithsonian Institution New York, NY | Pine, Robert Edge | ![]() Thomas Stone (1743 – October 5, 1787) was an American planter who signed the United States Declaration of Independence as a delegate for Maryland. He later worked on the committee that formed the Articles of Confederation in 1777. He acted as President of Congress for a short time in 1784. |
![]() | Thomas Stone (1) by Robert Edge Pine c. 1785 Smithsonian Institution New York, NY | Pine, Robert Edge |
- Smithsonian Institution















