Preview | Description | Artist | Notes |
---|---|---|---|
James Stiles, son of John and Hannah Stiles by Robert Street 1830 Carnegie Institute, Museum of Art Pittsburgh, PA | Street, Robert | ||
La Villette by William Glackens c. 1895 Carnegie Institute, Museum of Art Pittsburgh, PA | Glackens, William | ||
Landscape by Albert Fitch Bellows c. 1870 Carnegie Institute, Museum of Art Pittsburgh, PA | Bellows, Albert Fitch | ||
Landscape by William Coventry Wall c. 1850-1856 Carnegie Institute, Museum of Art Pittsburgh, PA | Wall, William Coventry | ||
Margaret Wilson Long Davis by David Gilmour Blythe 1849 Carnegie Institute, Museum of Art Pittsburgh, PA | Blythe, David Gilmour | ||
Miss Kitty by Sir James Jebusa Shannon 1897 Carnegie Institute, Museum of Art Pittsburgh, PA | Shannon, Sir James Jebusa | ||
Morning Glories (Three-Paneled Screen: Morning Glories) by Thomas Wilmer Dewing 1900 Carnegie Institute, Museum of Art Pittsburgh, PA | Dewing, Thomas Wilmer | Description: Three-part folding screen with each panel depicting a full-length female figure wearing classical dress and set against a landscape of morning glories. | |
November Hills by Bruce Crane c. 1908 Carnegie Institute, Museum of Art Pittsburgh, PA | Crane, Bruce | ||
Pittsburgh After The Fire From Birmingham by William Coventry Wall 1845 Carnegie Institute, Museum of Art Pittsburgh, PA | Wall, William Coventry | ||
Pittsburgh After The Fire From Boyd's Hill by William Coventry Wall 1846 Carnegie Institute, Museum of Art Pittsburgh, PA | Wall, William Coventry |
- Carnegie Institute, Museum of Art