Museums
| Name | Country | State | City | Updated by | Date |
|---|---|---|---|---|---|
| National Museum of Sweden | Sweden | Stockholm | Anonymous | 10/09/2012 | |
| Naval Historical Center | USA | D.C. | Washington | Anonymous | 09/26/2012 |
| Nelson-Atkins Museum of Art | USA | MO | Kansas City | Anonymous | 09/26/2012 |
| Private collection: Neville-Strass Collection | USA | FL | Lake Mary | Anonymous | 10/09/2012 |
| New Britain Museum of American Art | USA | CT | New Britain | Anonymous | 09/26/2012 |
| New England Historic Genealogical Society | USA | MA | Boston | Anonymous | 09/26/2012 |
| New Haven Colony Historical Society | USA | CT | New Haven | Anonymous | 09/26/2012 |
| New York State Historical Association | USA | NY | Cooperstown | Anonymous | 09/26/2012 |
| New York State Museum | USA | NY | Albany | Anonymous | 09/27/2012 |
| New York Historical Society | USA | NY | New York | Anonymous | 10/10/2012 |
Artists
| Name | Info | Years | Updated by | Date |
|---|---|---|---|---|
| Smedley, William Thomas | ![]()
William
Thomas Smedley (March 26, 1858 – 1920), American artist, was born in
Chester County, Pennsylvania, of a Quaker.
He worked
on a newspaper, then studied engraving and art in Philadelphia, in the
Pennsylvania Academy of the Fine Arts, and—after making a tour of the
South Seas—in Paris under Jean-Paul Laurens. He settled in New York... | 1858 - 1920 | Anonymous | 05/22/2012 |
| Verstille, William | 1757 - 1803 | Anonymous | 10/13/2012 | |
| Denslow, William Wallace | ![]()
William Wallace Denslow (5 May 1856 – 27 May 1915) – usually credited as W. W. Denslow – was an illustrator and caricaturist remembered for his work in collaboration with author L. Frank Baum, especially his illustrations of The Wonderful Wizard of Oz.[1] Denslow was an editorial cartoonist with a strong interest in politics, which has fueled... | 1856 - 1915 | Anonymous | 05/15/2012 |
| Willard, William | 1819 - 1904 | Anonymous | 05/15/2012 | |
| Barney, Alice Pike | 1857 - 1931 | Anonymous | 01/02/2013 | |
| Adams, John Ottis | 1851 - 1927 | Anonymous | 03/30/2012 | |
| Arter, John Charles | 1859 - 1923 | Anonymous | 12/28/2012 | |
| Baker, Martha Susan | 1871 - 1911 | Anonymous | 12/28/2012 | |
| Baldwin, Albertus H. | 1865 - 1935 | Anonymous | 12/28/2012 | |
| Boggs, Frank | 1855 - 1926 | Anonymous | 10/13/2012 |



