| Preview | Description | Artist
![]() ![]() | Notes |
|---|---|---|---|
![]() | Scene On The Connecticut River by Benjamin Champney 1850 Harvard University Art Museums Cambridge, MA | Champney, Benjamin | |
![]() | William Elmer Saunders as a Child by Alvan Clark 1854 Harvard University Art Museums Cambridge, MA | Clark, Alvan | |
![]() | Dorothy Murray by John Singleton Copley c. 1759-c. 1761 Harvard University Art Museums Cambridge, MA | Copley, John Singleton | |
![]() | Nicholas Boylston (1716-1771) by John Singleton Copley 1767 Harvard University Art Museums Cambridge, MA | Copley, John Singleton | |
![]() | A Gentleman by Thomas Seir Cummings c. 1820s Harvard University Art Museums Cambridge, MA | Cummings, Thomas Seir | |
![]() | Crossing the Ice, for James Fenimore Cooper's "Satanstoe" by Felix Octavius Darley Gray and black wash over graphite on heavy off-white woven paper Harvard University Art Museums Cambridge, MA | Darley, Felix Octavius | |
![]() | Return of the Mayflower by Felix Octavius Darley Gray wash with touches of red watercolor on off-white woven paper Harvard University Art Museums Cambridge, MA | Darley, Felix Octavius | |
![]() | Clouds after Storm by Charles Harold Davis 1895 Harvard University Art Museums Cambridge, MA | Davis, Charles Harold | |
![]() | Rural Landscape by Charles Harold Davis 1905 Harvard University Art Museums Cambridge, MA | Davis, Charles Harold | |
![]() | Josiah Dwight Whitney by Joseph DeCamp oil on canvas Harvard University Art Museums Cambridge, MA | DeCamp, Joseph | ![]() Josiah Dwight Whitney (1819–1896) was an American geologist, professor of geology at Harvard University (from 1865), and chief of the California Geological Survey (1860–1874) |
- Harvard University Art Museums















