Preview | Description
![]() ![]() | Artist | Notes |
---|---|---|---|
![]() | Chart of Colors by Samuel F.B. Morse Sanguine and graphite on paper Brooklyn Museum New York, NY | Morse, Samuel F.B. | |
![]() | Children Fishing by Theodore Robinson 1881 Brooklyn Museum New York, NY | Robinson, Theodore | |
![]() | Children Playing by Robert Loftin Newman oil on canvas Brooklyn Museum New York, NY | Newman, Robert Loftin | |
![]() | Children Rollerskating by William Glackens ca. 1912-14 Brooklyn Museum New York, NY | Glackens, William | |
![]() | Christ Saving Peter by Robert Loftin Newman after 1885 Brooklyn Museum New York, NY | Newman, Robert Loftin | |
![]() | Church at Soissons by Joseph Pennell Watercolor Brooklyn Museum New York, NY | Pennell, Joseph | |
![]() | City Scene by William Glackens ca. 1910 Brooklyn Museum New York, NY | Glackens, William | |
![]() | Clarissa Seymour (Later Mrs. Truman Marsh) by Ralph Earl 1789 Brooklyn Museum New York, NY | Earl, Ralph | |
![]() | Clifford Southwick by George A. Baker Jr. between 1874 and 1878 Brooklyn Museum New York, NY | Baker Jr., George A. | |
![]() | Coaching in New England by Albert Fitch Bellows ca. 1876 Brooklyn Museum New York, NY | Bellows, Albert Fitch |
- Brooklyn Museum