| Preview | Description | Artist
![]() ![]() | Notes |
|---|---|---|---|
![]() | Lynnhaven Bay, Plate One Of The Second Number Of Picturesque Views Of American Scenery by John Hill 1819/21 Art Institute of Chicago Chicago, IL | Hill, John | |
![]() | Norfolk; From Gosport, Virginia, Plate Five Of The Second Number Of Picturesque Views Of American Scenery by John Hill 1819/21 Art Institute of Chicago Chicago, IL | Hill, John | |
![]() | Spirit Creek; Near Augusta, Georgia, Plate Two Of The Second Number Of Picturesque Views Of American Scenery by John Hill 1819/21 Art Institute of Chicago Chicago, IL | Hill, John | |
![]() | Title Page , Vignette, And Plate One Of The First Number Of Picturesque Views Of American Scenery by John Hill 1819/21 Art Institute of Chicago Chicago, IL | Hill, John | |
![]() | View Above The Falls Of Schuylkill, Plate Three Of The First Number Of Picturesque Views Of American Scenery by John Hill 1819/21 Art Institute of Chicago Chicago, IL | Hill, John | |
![]() | View By Moonlight, Near Fayetteville, Plate Three Of The Second Number Of Picturesque Views Of American Scenery by John Hill 1819/21 Art Institute of Chicago Chicago, IL | Hill, John | |
![]() | View Near The Schuylkill Falls, Pennsylvania, Plate Five Of The First Number Of Picturesque Views Of American Scenery by John Hill 1819/21 Art Institute of Chicago Chicago, IL | Hill, John | |
![]() | View Of The Spot Where General Ross Fell, Near Baltimore, Plate Six Of The First Number Of Picturesque Views Of American Scenery by John Hill 1819/21 Art Institute of Chicago Chicago, IL | Hill, John | |
![]() | Washington's Sepulchre, Mt Vernon, Virginia, Plate Two Of The First Number Of Picturesque Views Of American Scenery by John Hill 1819/21 Art Institute of Chicago Chicago, IL | Hill, John | |
![]() | Dad's Coming by Winslow Homer 1873 Art Institute of Chicago Chicago, IL | Homer, Winslow |
- Art Institute of Chicago














