Preview | Description | Artist | Notes |
---|---|---|---|
George Washington by Gilbert Stuart ca. 1795–96 Metropolitan Museum of Art New York, NY | Stuart, Gilbert | When he first sat for Stuart, President George Washington was sixty-three years old and near the end of his second term of office. Stuart subscribed to prevailing theories about physiognomy, which held that a study of the outward body could reveal a person's inner qualities. It took all of Stuart's colloquial powers to engage Washington in... | |
George Washington by John Trumbull 1780 Metropolitan Museum of Art New York, NY | Trumbull, John | ||
George Washington by Adolf Ulrich Wertmuller 1795 Metropolitan Museum of Art New York, NY | Wertmuller, Adolf Ulrich | ||
George Washington by John Ramage 1789 Metropolitan Museum of Art New York, NY | Ramage, John | ||
George Washington by Robert Field ca. 1800 Metropolitan Museum of Art New York, NY | Field, Robert | ||
George Washington: Design for an Engraving by Alonzo Chappel ca. 1860 Metropolitan Museum of Art New York, NY | Chappel, Alonzo | ||
George Washington: Design for an Engraving (After Gilbert Stuart) by Alonzo Chappel ca. 1860 Metropolitan Museum of Art New York, NY | Chappel, Alonzo | ||
George Weaver by Anna Claypoole Peale 1833 Metropolitan Museum of Art New York, NY | Peale, Anna Claypoole | ||
George William Fairfax by Joseph Wood 1816 Metropolitan Museum of Art New York, NY | Wood, Joseph | ||
George Wood by Benjamin Trott Watercolor on media Metropolitan Museum of Art New York, NY | Trott, Benjamin |
- Metropolitan Museum of Art