| Preview | Description | Artist
![]() ![]() | Notes |
|---|---|---|---|
![]() | Lake Maggiore, May 11, 1869 (from Sketchbook) by Jervis McEntee 1869 Metropolitan Museum of Art New York, NY | McEntee, Jervis | |
![]() | Roman Campagna, Nov. 12, 1868 (from Sketchbook) by Jervis McEntee 1868 Metropolitan Museum of Art New York, NY | McEntee, Jervis | |
![]() | Study of Birch Trunks (Scribners') by Jervis McEntee 1869 Metropolitan Museum of Art New York, NY | McEntee, Jervis | |
![]() | Stony Clove, June 26, 1870; Landscape Composition (from Sketchbook) by Jervis McEntee 1870 Metropolitan Museum of Art New York, NY | McEntee, Jervis | |
![]() | Panorama of Roman Campagna, Nov. 12, 1868 (from Sketchbook) by Jervis McEntee 1868 Metropolitan Museum of Art New York, NY | McEntee, Jervis | |
![]() | Cloud Study (from Sketchbook) by Jervis McEntee 1869 Metropolitan Museum of Art New York, NY | McEntee, Jervis | |
![]() | Lake Maggiore, May 11,1869: Village and Landscape (from Sketchbook) by Jervis McEntee 1869 Metropolitan Museum of Art New York, NY | McEntee, Jervis | |
![]() | Lake Maggiore May 12 1869 (from Sketchbook) by Jervis McEntee 1869 Metropolitan Museum of Art New York, NY | McEntee, Jervis | |
![]() | Village, Mountains, and Lake [Maggiore?] (from Sketchbook) by Jervis McEntee 1869 Metropolitan Museum of Art New York, NY | McEntee, Jervis | |
![]() | Stony Clove, June 26, 1870 (from Sketchbook) by Jervis McEntee 1870 Metropolitan Museum of Art New York, NY | McEntee, Jervis |
- Metropolitan Museum of Art














