Preview | Description | Artist
![]() ![]() | Notes |
---|---|---|---|
Allegorical Portrait Of Sarah Flagg by Henry Benbridge ca. 1774 Gibbes Museum of Art Charleston, SC | Benbridge, Henry | ||
Dr. Robert Pringle, Jr. by Henry Benbridge ca. 1775 Gibbes Museum of Art Charleston, SC | Benbridge, Henry | ||
Major Edmund Massingberd Hyrne by Henry Benbridge ca. 1780s Gibbes Museum of Art Charleston, SC | Benbridge, Henry | ||
Mrs. Charles Cotesworth Pinckney (Sarah Middleton) by Henry Benbridge ca. 1774 Gibbes Museum of Art Charleston, SC | Benbridge, Henry | ||
Mrs. Isaac Chanler (Sarah White) by Henry Benbridge after 1771 Gibbes Museum of Art Charleston, SC | Benbridge, Henry | ![]() Museum Purchase with funds provided Mr. and Mrs. John J. Avlon, Mr. and Mrs. Edward Crawford and Mr. and Mrs. Ashton Phillips, with additional funds from the gift of Mr. and Mrs. Edwin H. Herzog | |
Mrs. John Peyre (Margaret Cantey) by Henry Benbridge ca. 1776 Gibbes Museum of Art Charleston, SC | Benbridge, Henry | ||
Mrs. Mumford Milner (Elizabeth Brewton) by Henry Benbridge before 1786 Gibbes Museum of Art Charleston, SC | Benbridge, Henry | ||
![]() | Peter Bounetheau by Henry Benbridge 1789 Gibbes Museum of Art Charleston, SC | Benbridge, Henry | |
Thomas Wigfall by Henry Benbridge ca. 1790 Gibbes Museum of Art Charleston, SC | Benbridge, Henry | ![]() In honor of Mr. and Mrs. Arthur E. Nowell, Jr. given by Arthur E. Nowell, III, Allen D. Nowell, Gregorie W. Nowell, Nicholas H. Nowell, Louis G. Nowell, Christoper C. Nowell | |
William Gibbes by Henry Benbridge ca. 1774 Gibbes Museum of Art Charleston, SC | Benbridge, Henry |
- Gibbes Museum of Art