| Preview | Description | Artist | Notes |
|---|---|---|---|
| Joseph Watson by Pierre Henri ca. 1790 Gibbes Museum of Art Charleston, SC | Henri, Pierre | ||
| Mary Watson by Pierre Henri before 1801 Gibbes Museum of Art Charleston, SC | Henri, Pierre | ||
| Mrs. John Cordes (Catherine Cordes) by Pierre Henri 1792 Gibbes Museum of Art Charleston, SC | Henri, Pierre | ||
| Mrs. John Faucheraud Grimke (Mary Moore Smith) by Pierre Henri 1791 Gibbes Museum of Art Charleston, SC | Henri, Pierre | ||
| Caroline Marsh (Mrs. Charles Thurston) by Richard Morrell Staigg 1841 Gibbes Museum of Art Charleston, SC | Staigg, Richard Morrell | ||
| Charles Myrick Thurston, Esq. by Richard Morrell Staigg 1840 Gibbes Museum of Art Charleston, SC | Staigg, Richard Morrell | ||
| Mrs. Charles Thurston (Rachel Hall Pitman) by Richard Morrell Staigg ca. 1840 Gibbes Museum of Art Charleston, SC | Staigg, Richard Morrell | ||
| Mordecai Cohen by Theodore Sidney Moise ca. 1830 Gibbes Museum of Art Charleston, SC | Moise, Theodore Sidney | ||
![]() | Governor Thomas Bennett, Jr. by William H. Scarborough ca. 1850 Gibbes Museum of Art Charleston, SC | Scarborough, William H. | |
| Isabella Sarah Perye Porcher by William H. Scarborough ca. 1845 Gibbes Museum of Art Charleston, SC | Scarborough, William H. |
- Gibbes Museum of Art



