| Preview | Description | Artist
![]() ![]() | Notes |
|---|---|---|---|
![]() | View Of The Great Fire Of Pittsburgh by William Coventry Wall 1846 Carnegie Institute, Museum of Art Pittsburgh, PA | Wall, William Coventry | |
![]() | Pittsburgh After The Fire From Birmingham by William Coventry Wall 1845 Carnegie Institute, Museum of Art Pittsburgh, PA | Wall, William Coventry | |
![]() | The Pittsburgh Bessemer Steel Company by William Coventry Wall 1884 Carnegie Institute, Museum of Art Pittsburgh, PA | Wall, William Coventry | |
![]() | Landscape by William Coventry Wall c. 1850-1856 Carnegie Institute, Museum of Art Pittsburgh, PA | Wall, William Coventry | |
![]() | Pittsburgh After The Fire From Boyd's Hill by William Coventry Wall 1846 Carnegie Institute, Museum of Art Pittsburgh, PA | Wall, William Coventry | |
![]() | View Of The Great Fire Of Pittsburgh (1) by William Coventry Wall c. 1846 Carnegie Institute, Museum of Art Pittsburgh, PA | Wall, William Coventry | |
![]() | Crossan Country Home On The Allegheny River (Near Verona) by William Coventry Wall 1865 Carnegie Institute, Museum of Art Pittsburgh, PA | Wall, William Coventry | |
![]() | The Keeper Of The Threshold by Elihu Vedder 1897-1898 Carnegie Institute, Museum of Art Pittsburgh, PA | Vedder, Elihu | ![]() Description: A man is seated cross-legged within a circle. He holds a flame in one hand and a sword in the other. A serpent is beside him, reaching at his leg. A moon, or some bright celestial sphere, is behind the man's head. The circle is set within a square. |
![]() | Caroline Luise Kaercher with Cat by Robert Street 1830 Carnegie Institute, Museum of Art Pittsburgh, PA | Street, Robert | |
![]() | James Stiles, son of John and Hannah Stiles by Robert Street 1830 Carnegie Institute, Museum of Art Pittsburgh, PA | Street, Robert |
- Carnegie Institute, Museum of Art















