Preview | Description
![]() ![]() | Notes | Content | Updated by |
---|---|---|---|---|
![]() | Margaret Brown Stone c. 1785 Smithsonian Institution New York, NY | Unrated | Anonymous | |
![]() | Mary Ball Washington photomechanical print Library of Congress Washington, D.C. | ![]() Mary Ball Washington (1708 – 1789) was the second wife to Augustine Washington (after the first wife, Jane Butler, died) and was the mother of George Washington. | Unrated | Anonymous |
![]() | Patience Lovell Wright oil on canvas Smithsonian Institution New York, NY | ![]() Patience Wright, a Quaker widow from Bordentown New Jersey, looked to support her children by modeling in wax to produce lifelike figures of celebrities, exhibiting them with success in Philadelphia and New York. After a fire destroyed much of her collection, she went to England in 1772, where her artistic skill and engaging bluntness won her a... | Unrated | Anonymous |
![]() | Robert Morris c. 1785 Smithsonian Institution New York, NY | ![]() As the Second Continental Congress moved toward a vote for independence, Robert Morris, one of America's leading merchants, thought that the country was not ready for it. In the interest of colonial unity, Morris absented himself from the Pennsylvania delegation when the vote was taken on July 2, but added his signature to the embossed copy of the... | Unrated | Anonymous |
![]() | Still Life With Palette And Brushes, Fruit And Flowers circa 1760-70 Tate Gallery London, UK | Unrated | Anonymous | |
![]() | Thomas Stone c. 1827 Smithsonian Institution New York, NY | ![]() Thomas Stone (1743 – October 5, 1787) was an American planter who signed the United States Declaration of Independence as a delegate for Maryland. He later worked on the committee that formed the Articles of Confederation in 1777. He acted as President of Congress for a short time in 1784. | Unrated | Anonymous |
![]() | Thomas Stone (1) c. 1785 Smithsonian Institution New York, NY | Unrated | Anonymous | |
![]() | William Hunter Print The Dibner Library of the History of Science and Technology Washington, D.C. | ![]() William Hunter FRS (23 May 1718 – 30 March 1783) was a Scottish anatomist and physician. He was a leading teacher of anatomy, and the outstanding obstetrician of his day. His guidance and training of his ultimately more famous brother, John Hunter, was also of great importance. | Unrated | Anonymous |
![]() | William Irvine oil on canvas New York Historical Society New York, NY | ![]() Irvine was a delegate to the Continental Congress which met in New York in 1786-88. While there his portrait was painted by Robert Edge Pine, who had come to America from England in 1784. Lambdin, one of the popular portraitists of Philadelphia between ca. 1840 and 1870, based his portrait of Irvine on Pine's late eighteenth-century work. Irvine is... | Unrated | Anonymous |
- Robert Edge Pine