| Preview | Description | Notes | Content | Updated by
![]() ![]() |
|---|---|---|---|---|
![]() | Burning Of Savannah, Plate Four Of The Second Number Of Picturesque Views Of American Scenery 1819/21 Art Institute of Chicago Chicago, IL | Unrated | Anonymous | |
![]() | Falls Of St. Anthony On The Mississippi, Plate Seven Of The First Number Of Picturesque Views Of American Scenery 1819/21 Art Institute of Chicago Chicago, IL | Unrated | Anonymous | |
![]() | Lynnhaven Bay, Plate One Of The Second Number Of Picturesque Views Of American Scenery 1819/21 Art Institute of Chicago Chicago, IL | Unrated | Anonymous | |
![]() | Norfolk; From Gosport, Virginia, Plate Five Of The Second Number Of Picturesque Views Of American Scenery 1819/21 Art Institute of Chicago Chicago, IL | Unrated | Anonymous | |
![]() | Spirit Creek; Near Augusta, Georgia, Plate Two Of The Second Number Of Picturesque Views Of American Scenery 1819/21 Art Institute of Chicago Chicago, IL | Unrated | Anonymous | |
![]() | Title Page , Vignette, And Plate One Of The First Number Of Picturesque Views Of American Scenery 1819/21 Art Institute of Chicago Chicago, IL | Unrated | Anonymous | |
![]() | View Above The Falls Of Schuylkill, Plate Three Of The First Number Of Picturesque Views Of American Scenery 1819/21 Art Institute of Chicago Chicago, IL | Unrated | Anonymous | |
![]() | View By Moonlight, Near Fayetteville, Plate Three Of The Second Number Of Picturesque Views Of American Scenery 1819/21 Art Institute of Chicago Chicago, IL | Unrated | Anonymous | |
![]() | View Near The Schuylkill Falls, Pennsylvania, Plate Five Of The First Number Of Picturesque Views Of American Scenery 1819/21 Art Institute of Chicago Chicago, IL | Unrated | Anonymous | |
![]() | View Of The Spot Where General Ross Fell, Near Baltimore, Plate Six Of The First Number Of Picturesque Views Of American Scenery 1819/21 Art Institute of Chicago Chicago, IL | Unrated | Anonymous |
- John Hill














