Preview | Description
![]() ![]() | Notes | Content | Updated by |
---|---|---|---|---|
![]() | Alsa Slade 1816 National Gallery of Art Washington, D.C. | GA | Anonymous | |
![]() | Betsey Beckwith ca. 1817 Brooklyn Museum New York, NY | GA | Anonymous | |
![]() | Catherine A. May c. 1830 National Gallery of Art Washington, D.C. | GA | Anonymous | |
![]() | Colonel Nathan Beckwith ca. 1817 Brooklyn Museum New York, NY | ![]() heless modeled his images on the fashionable portrait conventions of the day. His style evolved from the simple forms and pastel colors of these early works to the large shapes and bold colors in the later portrait of Jeannette Woolley Storm. | GA | Anonymous |
![]() | Cornelius Allerton 1821/22 Art Institute of Chicago Chicago, IL | GA | Anonymous | |
![]() | Girl In A Red Dress c. 1835 The Terra Foundation for American Art Chicago, IL | GA | Anonymous | |
![]() | Henry Teller c. 1835 National Gallery of Art Washington, D.C. | GA | Anonymous | |
![]() | Jane Storm Teller c. 1835 National Gallery of Art Washington, D.C. | GA | Anonymous | |
![]() | Jeannette Woolley, Later Mrs. John Vincent Storm ca. 1838 Brooklyn Museum New York, NY | GA | Anonymous | |
![]() | Joseph Slade 1816 National Gallery of Art Washington, D.C. | GA | Anonymous |
- Ammi Phillips