| Preview | Description | Notes | Content | Updated by
![]() ![]() |
|---|---|---|---|---|
![]() | Moonlight 1885 Phoenix Art Museum Phoenix, AZ | GA | Anonymous | |
![]() | Late April ca. 1880-1890. Administered by Galleries of the Claremont Colleges, Located Scripps College Claremont, CA | GA | Anonymous | |
![]() | Moonlight and Clouds Late 19th c. Los Angeles County Museum of Art Los Angeles, CA | GA | Anonymous | |
![]() | Landscape with Trees ca. 1883-1898. Los Angeles County Museum of Art Los Angeles, CA | GA | Anonymous | |
![]() | Adirondack Landscape ca. 1868. Los Angeles County Museum of Art Los Angeles, CA | GA | Anonymous | |
![]() | Indian Encampment ca. 1885-1890. New Britain Museum of American Art New Britain, CT | ![]() Description: Five tepees, figures, and horses are on the bank of a body of water which reflects the glow of the setting sun. | GA | Anonymous |
![]() | The Hunter Oil. New Britain Museum of American Art New Britain, CT | GA | Anonymous | |
![]() | A Waterfall, Moonlight 1886 Metropolitan Museum of Art New York, NY | ![]() Description: View of a small waterfall in a stream highlighted by moonlight. A tall tree on the right is silhouetted against the sky by light from the moon, which is obscured from view by the tree. | GA | Anonymous |
![]() | Fifth Avenue at 89th Street in 1868 1868 Museum of the City of New York New York, NY | GA | Anonymous | |
![]() | Sunrise 1868. North Carolina Museum of Art Raleigh, NC | GA | Anonymous |
- Ralph Albert Blakelock















