Preview | Description
![]() ![]() | Notes | Content | Updated by |
---|---|---|---|---|
![]() | Late April ca. 1880-1890. Administered by Galleries of the Claremont Colleges, Located Scripps College Claremont, CA | GA | Anonymous | |
![]() | Moonlight 1885 Phoenix Art Museum Phoenix, AZ | GA | Anonymous | |
![]() | Moonlight and Clouds Late 19th c. Los Angeles County Museum of Art Los Angeles, CA | GA | Anonymous | |
![]() | Moonlit Lake ca. 1890. Cincinnati Art Museum Cincinnati, OH | GA | Anonymous | |
![]() | Old New York: Shanties at 55th Street and 7th Avenue ca. 1870. Milwaukee Art Museum Milwaukee, WI | GA | Anonymous | |
![]() | Sunrise 1868. North Carolina Museum of Art Raleigh, NC | GA | Anonymous | |
![]() | The Boulder and the Flume 1878 Metropolitan Museum of Art New York, NY | Unrated | Anonymous | |
![]() | The Hunter Oil. New Britain Museum of American Art New Britain, CT | GA | Anonymous | |
![]() | The Pipe Dance ca. 1880–1900 Metropolitan Museum of Art New York, NY | Unrated | Anonymous | |
Woodland Vista oil on canvas Metropolitan Museum of Art New York, NY | GA | Anonymous |
- Ralph Albert Blakelock