Preview | Description | Artist
![]() ![]() | Notes |
---|---|---|---|
![]() | Landscape With Two Figures And Shanties by Otto Stark 1924 Indianapolis Museum of Art Indianapolis, IN | Stark, Otto | |
![]() | Landscape (Brookville) by Otto Stark about 1900 Indianapolis Museum of Art Indianapolis, IN | Stark, Otto | |
![]() | Geology by Walter Shirlaw charcoal and crayon on paper Indianapolis Museum of Art Indianapolis, IN | Shirlaw, Walter | |
![]() | A Break: Playing Cards by Julian Scott 1881 Indianapolis Museum of Art Indianapolis, IN | Scott, Julian | |
![]() | Henry Clay by John Sartain 1853 Indianapolis Museum of Art Indianapolis, IN | Sartain, John | |
![]() | Genl. Grant And His Family by John Sartain 1865 Indianapolis Museum of Art Indianapolis, IN | Sartain, John | |
![]() | Abraham Lincoln, The Martyr, Victorious by John Sartain 1866 Indianapolis Museum of Art Indianapolis, IN | Sartain, John | |
![]() | James Whitcomb Riley by John Singer Sargent 1903 Indianapolis Museum of Art Indianapolis, IN | Sargent, John Singer | |
![]() | Rio dei Mendicanti by John Singer Sargent c. 1909 Indianapolis Museum of Art Indianapolis, IN | Sargent, John Singer | ![]()
From Indianapolis Museum of Art (9/5/08)
"Sargent
drew and painted, the accidental things that caught
his eye, the queer and irregular shapes of dark gondolas on the canals . . .
the flash of light on the facades of palaces and the reflections on the
glittering water."
-Martin Hardie,
1930
Sargent
gave this watercolor to his friend... |
![]() | The Olive Grove by John Singer Sargent c. 1910 Indianapolis Museum of Art Indianapolis, IN | Sargent, John Singer |
- Indianapolis Museum of Art